Story Poster
Photo by Nelson Chenault-USA TODAY Sports
LSU Football

LSU moves up in both Top-25 polls

November 18, 2018
3,982

AP Top 25
Nov. 18, 2018

Rank, Team (First-Place Votes), Record, Points
1, Alabama (61), 11-0, 1,525
2, Clemson, 11-0, 1,455
3, Notre Dame, 11-0, 1,412
4, Michigan, 10-1, 1,327
5, Georgia, 10-1, 1,288
6, Oklahoma, 10-1, 1,182
7, Washington State, 10-1, 1,149
8, UCF, 10-0, 1,064
8, LSU, 9-2, 1,064
10, Ohio State, 10-1, 1,019
11, Texas, 8-3, 856
12, West Virginia, 8-2, 822
13, Florida, 8-3, 707
14, Utah State, 10-1, 667
15, Penn State, 8-3, 659
16, Washington, 8-3, 631
17, Kentucky, 8-3, 508
18, Utah, 8-3, 491
19, Syracuse, 8-3, 427
20, Northwestern, 7-4, 307
21, Boise State, 9-2, 287
22, Mississippi State, 7-4, 260
23, Army, 9-2, 176
24, Pittsburgh, 7-4, 129
25, Iowa State, 6-4, 123

Others receiving votes: Fresno St. 100, NC State 45, Cincinnati 43, Missouri 34, Texas A&M 29, Auburn 11, Stanford 8, Iowa 8, UAB 5, Houston 3, Wisconsin 2, Buffalo 1, Troy 1.

Amway Coaches Poll
Nov. 18, 2018

Rank, Team (First-Place Votes), Record, Points, Previous
1, Alabama (63), 11-0, 1599, 1
2, Clemson (1), 11-0, 1535, 2
3, Notre Dame, 11-0, 1470, 3
4, Michigan, 10-1, 1387, 4
5, Georgia, 10-1, 1347, 5
6, Oklahoma, 10-1, 1252, 6
7, Washington State, 10-1, 1195, 9
8, LSU, 9-2, 1115, 10
9, UCF, 10-0, 1108, 11
10, Ohio State, 10-1, 1091, 8
11, Texas, 8-3, 816, 14
12, West Virginia, 8-2, 766, 7
13, Florida, 8-3, 748, 16
14, Penn State, 8-3, 742, 15
15, Utah State, 10-1, 704, 13
16, Washington, 8-3, 687, 17
17, Utah, 8-3, 551, 19
18, Kentucky, 8-3, 502, 21
19, Syracuse, 8-3, 432, 12
20, Mississippi State, 7-4, 397, 23
21, Northwestern, 7-4, 302, NR
22, Boise State, 9-2, 297, 24
23, Fresno State, 9-2, 119, NR
24, Army, 9-2, 97, NR
25, Pittsburgh, 7-4, 90, NR

Schools Dropped Out
No. 18 Iowa State, No. 20 Cincinnati, No. 22 Boston College, No. 25 UAB.

Others Receiving Votes
Iowa State 85; Cincinnati 74; Texas A&M 57; NC State 51; Wisconsin 32; Missouri 27; Boston College 22; Auburn 20; Appalachian State 18; Troy 16; UAB 12; Iowa 12; Georgia Tech 10; Duke 7; Oklahoma State 3; Virginia 2; South Carolina 1; Buffalo 1; Georgia Southern 1.

LSU Tigers Colosseum Arch & Logo Pullover Hoodie – Charcoal/Realtree Camo
LSU Tigers Colosseum Arch & Logo Pullover Hoodie – Charcoal/Realtree Camo

from: Fanatics

Tags: Football, LSU, 2018
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.