Story Poster
Photo by Stephen Lew-USA TODAY Sports
LSU Football

LSU moves up to No. 5 in AP poll, remains at No. 6 in coaches

September 23, 2018
9,737

AP Top 25
Sept. 23, 2018

Rank, Team (First-Place Votes), Points, Previous
1, Alabama (60), 4-0, 1,523, 1
2, Georgia, 4-0, 1,422, 2
3, Clemson (1), 4-0, 1,409, 3
4, Ohio State, 4-0, 1,363, 4
5, LSU, 4-0, 1,238, 6
6, Oklahoma, 4-0, 1,201, 5
7, Stanford, 4-0, 1,143, 7
8, Notre Dame, 4-0, 1,067, 8
9, Penn State, 4-0, 1,001, 10
10, Auburn, 3-1, 987, 9
11, Washington, 3-1, 946, 10
12, West Virginia, 3-0, 923, 12
13, UCF, 3-0, 727, 16
14, Michigan, 3-1, 698, 19
15, Wisconsin, 3-1, 662, 18
16, Miami (FL), 3-1, 571, 21
17, Kentucky, 4-0, 541, NR
18, Texas, 3-1, 308, NR
19, Oregon, 3-1, 297, 20
20, Brigham Young, 3-1, 270, 25
21, Michigan State, 2-1, 256, 24
22, Duke, 4-0, 244, NR
23, Mississippi State, 3-1, 241, 14
24, California, 3-0, 118, NR
25, Texas Tech, 3-1, 106, NR

Others receiving votes: Colorado 83, Boise St. 58, Virginia Tech 55, South Florida 50, Oklahoma St. 44, Texas A&M 41, Iowa 31, South Carolina 31, Florida 29, NC State 28, Syracuse 25, TCU 24, North Texas 10, Cincinnati 10, Utah 9, Mississippi 7, Missouri 7, Buffalo 6, Maryland 6, San Diego St. 5, Arizona St. 4.

 

Amway Coaches Poll
Sept. 23, 2018

Rank, Team (First-Place Votes), Record, Points, Previous
1, Alabama (61), 4-0, 1597, 1
2, Clemson (2), 4-0, 1497, 2
3, Georgia, 4-0, 1473, 3
4, Ohio State (1), 4-0, 1431, 4
5, Oklahoma, 4-0, 1300, 5
6, LSU, 4-0, 1234, 6
7, Stanford, 4-0, 1206, 7
8, Notre Dame, 4-0, 1135, 8
9, Penn State, 4-0, 1108, 9
10, Auburn, 3-1, 997, 11
11, Washington, 3-1, 959, 12
12, West Virginia, 3-0, 946, 13
13, Wisconsin, 3-1, 776, 16
14, Central Florida, 3-0, 705, 18
15, Michigan, 3-1, 603, 21
16, Miami, 3-1, 554, 20
17, Kentucky, 4-0, 531, NR
18, Michigan State, 2-1, 376, 23
19, Mississippi State, 3-1, 311, 14
20, Oregon, 3-1, 281, 19
21, Oklahoma State, 3-1, 199, 15
22, Texas, 3-1, 171, NR
23, Duke, 4-0, 170, NR
24, Virginia Tech, 2-1, 160, 10
25, Boise State, 2-1, 145, 24

Schools Dropped Out
No. 17 Texas Christian, No. 22 Texas A&M, No. 25 Boston College.

Others Receiving Votes
Brigham Young 141; South Florida 113; Syracuse 83; Colorado 73; Texas Christian 67; NC State 61; Texas Tech 56; South Carolina 52; California 38; Washington State 34; Florida 29; Texas A&M 29; Appalachian State 25; Iowa 23; Cincinnati 22; North Texas 17; Missouri 14; Maryland 9; Boston College 8; Arizona State 8; Southern California 8; San Diego State 6; Troy 5; Army 4; Arkansas State 3; Virginia 3; Utah 2; Buffalo 2.

Tags: Football, LSU, 2018
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.