Story Poster
Photo by Troy Taormina-USA TODAY Sports
LSU Football

LSU falls in both polls

November 25, 2018
3,161

Following LSU's excruciating seven overtime loss to Texas A&M, LSU has fallen out of the Top-10 and in both polls.  

 

AP Top 25

Rank, Team (First-Place Votes), Record, Points
1, Alabama (61), 12-0, 1,525
2, Clemson, 12-0, 1,458
3, Notre Dame, 12-0, 1,409
4, Georgia, 11-1, 1,336
5, Oklahoma, 11-1, 1,266
6, Ohio State, 11-1, 1,229
7, UCF, 11-0, 1,146
8, Michigan, 10-2, 1,058
9, Texas, 9-3, 959
10, Washington, 9-3, 897
11, Florida Florida, 9-3, 876
t12, LSU, 9-3, 818
t12, Washington State, 10-2, 818
14, Penn State, 9-3, 751
15, West Virginia, 8-3, 672
16, Kentucky, 9-3, 602
17, Utah, 9-3, 536
18, Syracuse, 9-3, 475
19, Boise State, 10-2, 409
20, Mississippi State, 8-4, 324
21, Northwestern, 8-4, 322
22, Texas A&M, 8-4, 283
23, Army, 9-2, 169
24, Iowa State, 7-4, 116
25, Fresno State, 10-2, 102

Others receiving votes: Utah St. 92, Missouri 88, NC State 39, Cincinnati 33, Stanford 10, Iowa 4, Appalachian St. 1, Buffalo 1, Oregon 1., , ,

 

Amway Coaches Poll
Nov. 25, 2018

Rank, Team, Record, Points, Previous
1, Alabama (63), 12-0, 1599, 1
2, Clemson (1), 12-0, 1536, 2
3, Notre Dame, 12-0, 1469, 3
4, Georgia, 11-1, 1398, 5
5, Oklahoma, 11-1, 1324, 6
6, Ohio State, 11-1, 1292, 10
7, UCF, 11-0, 1200, 9
8, Michigan, 10-2, 1041, 4
9, Texas, 9-3, 939, 11
10, Florida, 9-3, 937, 13
11, Washington, 9-3, 921, 16
12, Penn State, 9-3, 889, 14
13, Washington State, 10-2, 829, 7
14, LSU, 9-3, 821, 8
15, Kentucky, 9-3, 634, 18
16, West Virginia, 8-3, 621, 12
17, Utah, 9-3, 610, 17
18, Syracuse, 9-3, 499, 19
19, Mississippi State, 8-4, 460, 20
20, Boise State, 10-2, 375, 22
21, Northwestern, 8-4, 363, 21
22, Texas A&M, 8-4, 295, NR
23, Fresno State, 10-2, 157, 23
24, Utah State, 10-2, 130, 15
25, Army, 9-2, 119, 24

Schools Dropped Out
No. 25 Pittsburgh.

Others Receiving Votes
Iowa State 103; Cincinnati 82; NC State 55; Missouri 33; Iowa 20; Appalachian State 14; Pittsburgh 13; Memphis 6; UAB 4; Stanford 3; Oregon 3; Buffalo 3; Wisconsin 1; California 1; Georgia Southern 1.

LSU Tigers Women's Sherpa Super Soft Quarter-Zip Pullover Jacket - Gray
LSU Tigers Women's Sherpa Super Soft Quarter-Zip Pullover Jacket - Gray

from: Fanatics

Tags: Football, LSU, 2018
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.