
LSU drops in AP Top-25 poll
TEAM TREND THIS WEEK POINTS
1 Georgia(4-0)Southeastern - vs. UAB W 49-21 1562 (55)
2 Michigan(4-0)Big Ten - vs. Rutgers W 31-7 1445 (1)
3 Texas(4-0)Big 12 - @ Baylor W 38-6 1401 (2)
4 Ohio State(4-0)Big Ten 2@ Notre Dame W 17-14 1370 (1)
5 Florida State (4-0) Atlantic Coast-1 @ Clemson W 31-24 1351 (3)
6 Penn State(4-0)Big Ten 1 vs. Iowa W 31-0 1244 (0)
7 Washington (4-0)Pac-12 1 @ Michigan State W 41-7 1228 (1)
8 USC(4-0)Pac-12 -3 vs. Stanford W 56-10 1169 (0)
9 Oregon(4-0)Pac-12 1 vs. Colorado W 42-6 1076 (0)
10 Utah(4-0)Pac-12 1 vs. UCLA W 14-7 981 (0)
11 Notre Dame(4-1)IA Independents -2 vs. Ohio State L 14-17 904 (0)
12 Alabama(3-1)Southeastern 1 vs. Ole Miss W 24-10 862 (0)
13 LSU(3-1)Southeastern -1 vs. Arkansas W 34-31 813 (0)
14 Oklahoma(4-0)Big 12 2 @ Cincinnati W 20-6 716 (0)
15 North Carolina(4-0)Atlantic Coast 2 @ Pittsburgh W 41-24 659 (0)
16 Washington State(4-0)Pac-12 5 vs. Oregon State W 38-35 652 (0)
17 Duke(4-0)Atlantic Coast 1 @ UConn W 41-7 648 (0)
18 Miami (FL)(4-0)Atlantic Coast 2 @ Temple W 41-7 523 (0)
19 Oregon State(3-1)Pac-12 -5 @ Washington State L 35-38 366 (0)
20 Ole Miss(3-1)Southeastern -5 @ Alabama L 10-24 349 (0)
21 Tennessee(3-1)Southeastern 2 vs. UTSA W 45-14 260 (0)
22 Florida(3-1)Southeastern 3 vs. Charlotte W 22-7 235 (0)
23 Missouri(4-0)Southeastern - vs. Memphis W 34-27 197 (0)
24 Kansas(4-0)Big 12 - vs. BYU W 38-27 132 (0)
25 Fresno State(4-0)Mountain West- @ Arizona State W 29-0 64 (0)
OTHERS RECEIVING VOTES:
Kansas St. 57, Kentucky 41, Colorado 32, Louisville 32, UCLA 28, Maryland 20, TCU 17, Tulane 11, Syracuse 8, Wisconsin 6, Air Force 6, Clemson 5, Texas A&M 5.
LSU Nike Crew Long Sleeve Top
from: Alumni Hall