Story Poster
Photo by Denny Medley-USA TODAY Sports
LSU Basketball

LSU basketball up to No.13 in AP poll

February 18, 2019
1,426

Welcome to the new TigerBait.com! We would love to have you as a premium member. Subscribe now for ONE DOLLAR!. Click here to join

AP Top 25

Rank, Team (First-Place Votes), Record, Points
1, Duke (58), 23-2, 1,594
2, Gonzaga (6), 25-2, 1,502
3, Virginia, 22-2, 1,476
4, Kentucky, 21-4, 1,383
5, Tennessee, 23-2, 1,376
6, Nevada, 24-1, 1,240
7, Michigan, 23-3, 1,150
8, North Carolina, 20-5, 1,129
9, Houston, 25-1, 1,085
10, Michigan State, 21-5, 1,046
11, Marquette, 21-4, 987
12, Kansas, 20-6, 801
13, LSU, 21-4, 773
14, Texas Tech, 21-5, 733
15, Purdue, 18-7, 699
16, Florida State, 20-5, 525
17, Villanova, 20-6, 519
18, Louisville, 18-8, 507
19, Iowa State, 19-6, 426
20, Virginia Tech, 20-5, 408
21, Iowa, 20-5, 389
22, Wisconsin, 17-8, 250
23, Kansas State, 19-6, 249
24, Maryland, 19-7, 211
25, Buffalo, 22-3, 164

Others receiving votes: Cincinnati 99, Wofford 32, Auburn 21, Washington 20, St. John's 2, Mississippi St. 2, Mississippi 1, Yale 1.

Tags: Basketball, LSU, 2019
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.