LSU Football

LSU falls in AP Top-25 Poll

The Tigers lost their first game of the 2025 season to Ole Miss Saturday and have taken a long fall in this weeks associated press Top-25 poll.
September 28, 2025
2.2k Views
Discuss
Story Poster

The Tigers lost their first game of the 2025 season to Ole Miss Saturday and have taken a long fall in this weeks associated press Top-25 poll.

 

Rankings

Released September 28

                                                                                                     

Rank   Teams  Trend  This Week  Points

1 Ohio State 4-0 Big Ten - @ Washington W 24-6 1626 (46)

2 Oregon 5-0 Big Ten 4 @ Penn State W 30-24 1589 (16)

3 Miami (FL) 4-0 Atlantic Coast -1 - 1529 (4)

4 Ole Miss 5-0 Southeastern 9 vs. LSU W 24-19 1354 (0)

5 Oklahoma 4-0 Southeastern 2 - 1313 (0)

6 Texas A&M 4-0 Southeastern 3 vs. Auburn W 16-10 1308 (0)

7 Penn State 3-1 Big Ten -4 vs. Oregon L 30-24 1179 (0)

8 Indiana 5-0 Big Ten 3 @ Iowa W 20-15 1156 (0)

9 Texas 3-1 Southeastern 1 - 1071 (0)

10 Alabama 3-1 Southeastern 7 @ Georgia W 24-21 1057 (0)

11 Texas Tech 4-0 Big 12 1 - 967 (0)

12 Georgia 3-1 Southeastern -7 vs. Alabama L 24-21 965 (0)

13 LSU 4-1 Southeastern -9 @ Ole Miss L 24-19 838 (0)

14 Iowa State 5-0 Big 12 - vs. Arizona W 39-14 830 (0)

15 Tennessee 4-1 Southeastern - @ Mississippi State W 41-34 697 (0)

16 Vanderbilt 5-0 Southeastern 2 vs. Utah State W 55-35 640 (0)

17 Georgia Tech 5-0 Atlantic Coast -1 @ Wake Forest W 30-29 549 (0)

18 Florida State 3-1 Atlantic Coast -10 @ Virginia L 46-38 535 (0)

19 Missouri 5-0 Southeastern 1 vs. UMass W 42-6 528 (0)

20 Michigan 3-1 Big Ten -1 - 422 (0)

21 Notre Dame 2-2 IA Independents 1 @ Arkansas W 56-13 333 (0)

22 Illinois 4-1 Big Ten 1 vs. USC W 34-32 271 (0)

23 BYU 4-0 Big 12 2 @ Colorado W 24-21 191 (0)

24 Virginia 4-1 Atlantic Coast - vs. Florida State W 46-38 125 (0)

25 Arizona State 4-1 Big 12 - vs. TCU W 27-24 107 (0)

 

Others receiving votes:

South Florida 53, Utah 52, Mississippi St. 46, Memphis 38, Louisville 36, Southern Cal 22, Maryland 7, North Texas 7, TCU 6, UNLV 3.Point values in parentheses indicate the number of first place votes.

 

Discuss
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.