Story Poster
Photo by Derick E. Hingle-USA TODAY Sports
LSU Basketball

LSU moves up in AP basketball poll

March 11, 2019
1,803

AP Top 25
March 11, 2019

Rank, Team, Record, Points
1, Gonzaga (41), 29-2, 1,572
2, Virginia (23), 28-2, 1,559
3, North Carolina, 26-5, 1,474
4, Kentucky, 26-5, 1,373
5, Duke, 26-5, 1,298
6, Michigan State, 25-6, 1,226
7, Texas Tech, 26-5, 1,211
8, Tennessee, 27-4, 1,200
9, LSU, 26-5, 1,089
10, Michigan, 26-5, 1,041
11, Houston, 29-2, 963
12, Florida State, 25-6, 856
13, Purdue, 23-8, 831
14, Nevada, 28-3, 684
15, Kansas State, 24-7, 680
16, Virginia Tech, 23-7, 625
17, Kansas, 23-8, 602
18, Buffalo, 28-3, 539
19, Wisconsin, 22-9, 466
20, Wofford, 28-4, 387
21, Maryland, 22-9, 319
22, Auburn, 22-9, 268
23, Marquette, 23-8, 109
24, Cincinnati, 25-6, 108
25, Villanova, 22-9, 80

Others receiving votes: UCF 62, VCU 53, Mississippi St. 37, Utah St. 34, New Mexico St. 16, Louisville 11, Murray St. 11, Iowa St. 8, Temple 4, Clemson 3, Liberty 1.

LSU Tigers Original Retro Brand 2019 SEC Men's Basketball Regular Season Champions T-Shirt – Purple
LSU Tigers Original Retro Brand 2019 SEC Men's Basketball Regular Season Champions T-Shirt – Purple

from: Fanatics

Tags: Basketball, LSU
 
×
subscribe Verify your student status
See Subscription Benefits
Trial only available to users who have never subscribed or participated in a previous trial.